Correll's adjustable height seminar width folding tables make great display tables for home office, church, or shop.
| PRICING Standard Colors | ||||||||||||
| Model | Description | Weight(lbs) | Price Each | |||||||||
| 22"-32" Adjustable Height Tables | |||||||||||||||||||||
| CORCFA2448PX | 24"W x 48"L | 47 | $148.65 | Please Call for larger quantity discounts | |||||||||||||||||
| CORCFA2460PX | 24"W x 60"L | 53 | $160.38 | ||||||||||||||||||
| CORCFA2472PX | 24"W x 72"L | 60 | $163.74 | ||||||||||||||||||
| 16"-26" Adjustable Height Tables | |||||||||||||||||||||
| CORCFA2448PX-S | 24"W x 48"L | 47 | $148.65 | ||||||||||||||||||
| CORCFA2460PX-S | 24"W x 60"L | 53 | $160.38 | ||||||||||||||||||
| PRICING Customize Colors | ||||||||||||
| Model | Description | Weight(lbs) | Price Each | |||||||||
| 22"-32" Adjustable Height Tables | |||||||||||||||||||||
| CORCFA2448PX-OC | 24"W x 48"L | 47 | $155.69 | Please Call for larger quantity discounts | |||||||||||||||||
| CORCFA2460PX-OC | 24"W x 60"L | 53 | $168.01 | ||||||||||||||||||
| CORCFA2472PX-OC | 24"W x 72"L | 60 | $171.93 | ||||||||||||||||||
| 16"-26" Adjustable Height Tables | |||||||||||||||||||||
| CORCFA2448PX-S-OC | 24"W x 48"L | 47 | $155.69 | ||||||||||||||||||
| CORCFA2460PX-S-OC | 24"W x 60"L | 53 | $168.01 | ||||||||||||||||||
| CORCFA2472PX-S-OC | 24"W x 72"L | 60 | $171.93 | ||||||||||||||||||
Correll products are covered by a 5-Year Limited Warranty against defects in Materials and Workmanship. (1 year on Folding Chairs and Melamine Folding Tables) Contact factory for a complete copy of warranty terms, conditions, and claim procedure.